 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Referee Allocation for Round 7 - Sat 10 May |
SVC - Referee Supervisor(s) :
|
| Time | Court | Div | Match | 1st Referee | Grd | 2nd Referee |
| 8:30am | SVCV1 | JG | Ya1 vs Hei | | | | | 8:30am | SVCV2 | JG | Mun vs Haw | | | | | 8:30am | SVCV3 | JG | Ya2 vs Mwl | | | | | 8:30am | SVCV5 | JB | Yar vs Mu1 | | | | | 8:30am | SVCV6 | JB | Ren vs Mac | | | | | 8:30am | SVCV7 | JB | Mu2 vs SCF | | | | |
| 10:00am | SVCV1 | WH | Haw vs Mun | | | | | 10:00am | SVCV2 | MD1 | Fal vs Cam | | | | | 10:00am | SVCV3 | WH | Fal vs Cam | | | | | 10:00am | SVCV5 | WD1 | Ren vs Mor | | | | | 10:00am | SVCV6 | WD2 | Ren vs Yar | | | | | 10:00am | SVCV7 | MD2 | Mu2 vs Mu1 | | | | |
| 12:00pm | SVCV1 | WH | Hei vs Yar | | | | | 12:00pm | SVCV2 | MD1 | Lat vs Mun | | | | | 12:00pm | SVCV3 | WH | Ren vs Mor | | | | | 12:00pm | SVCV5 | WD1 | Haw vs Mun | | | | | 12:00pm | SVCV6 | WD2 | Mu1 vs Cos | | | | | 12:00pm | SVCV7 | MD2 | ReB vs Mu3 | | | | |
| 2:00pm | SVCV1 | MH | Ren vs Mun | | | | | 2:00pm | SVCV2 | MD1 | Ren vs SCF | | | | | 2:00pm | SVCV3 | MH | Haw vs Mor | | | | | 2:00pm | SVCV5 | WD1 | Fal vs Cam | | | | | 2:00pm | SVCV6 | WD2 | FlG vs Lat | | | | | 2:00pm | SVCV7 | MD2 | SCF vs Yar | | | | |
| 4:00pm | SVCV1 | MH | Hei vs Yar | | | | | 4:00pm | SVCV3 | MD1 | Hei vs Cos | | | | | 4:00pm | SVCV5 | WD1 | Hei vs Yar | | | | | 4:00pm | SVCV6 | WD2 | FlN vs Mu2 | | | | | 4:00pm | SVCV7 | MD2 | ReR vs Mor | | | | |
http://www.vvl.org.au/ |