 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Referee Allocation for Round 11 - Sat 21 June |
SVC - Referee Supervisor(s) :
|
| Time | Court | Div | Match | 1st Referee | Grd | 2nd Referee |
| 8:30am | SVCV1 | JG | Mun vs Mwl | | | | | 8:30am | SVCV2 | JG | Ya1 vs Haw | | | | | 8:30am | SVCV3 | JG | Hei vs Ya2 | | | | | 8:30am | SVCV5 | JB | Ren vs SCF | | | | | 8:30am | SVCV6 | JB | Yar vs Mac | | | | | 8:30am | SVCV7 | JB | Mu1 vs Mu2 | | | | |
| 10:00am | SVCV1 | WH | Ren vs Haw | | | | | 10:00am | SVCV2 | WH | Hei vs Yar | | | | | 10:00am | SVCV3 | MH | Ren vs Haw | | | | | 10:00am | SVCV5 | WD1 | Mun vs Cam | | | | | 10:00am | SVCV6 | WD2 | Ren vs Mu1 | | | | | 10:00am | SVCV7 | MD2 | ReB vs Yar | | | | |
| 12:00pm | SVCV1 | WH | Mun vs Cam | | | | | 12:00pm | SVCV2 | WH | Fal vs Mor | | | | | 12:00pm | SVCV3 | MD1 | SCF vs Cam | | | | | 12:00pm | SVCV5 | WD1 | Mor vs Yar | | | | | 12:00pm | SVCV6 | WD2 | Lat vs Yar | | | | | 12:00pm | SVCV7 | MD2 | Mu1 vs Mu3 | | | | |
| 2:00pm | SVCV1 | MH | Hei vs Haw | | | | | 2:00pm | SVCV2 | MH | SCF vs Mun | | | | | 2:00pm | SVCV3 | MD1 | Ren vs Lat | | | | | 2:00pm | SVCV5 | WD1 | Hei vs Haw | | | | | 2:00pm | SVCV6 | WD2 | Mu2 vs Cos | | | | | 2:00pm | SVCV7 | MD2 | SCF vs Mor | | | | |
| 4:00pm | SVCV1 | MH | Mor vs Yar | | | | | 4:00pm | SVCV2 | MD1 | Mun vs Cos | | | | | 4:00pm | SVCV3 | MD1 | Hei vs Fal | | | | | 4:00pm | SVCV5 | WD1 | Fal vs Ren | | | | | 4:00pm | SVCV6 | WD2 | FlN vs Haw | | | | | 4:00pm | SVCV7 | MD2 | ReR vs Mu2 | | | | |
http://www.vvl.org.au/ |