 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Round 8 - Sat 24 May 2008 |
| Honours Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Melb Uni Renegades | 7 | 7 | 0 | 0 | 28 | 100.00 | 21 | 5 | 80.77 | 634 | 560 | 53.10 |
| Monash University | 7 | 5 | 2 | 0 | 20 | 71.43 | 16 | 12 | 57.14 | 633 | 604 | 51.17 |
| Heidelberg | 6 | 3 | 3 | 0 | 12 | 50.00 | 12 | 13 | 48.00 | 551 | 550 | 50.05 |
| Yarra Ranges | 7 | 3 | 4 | 0 | 12 | 42.86 | 15 | 15 | 50.00 | 664 | 656 | 50.30 |
| Mornington | 7 | 3 | 4 | 0 | 12 | 42.86 | 13 | 17 | 43.33 | 649 | 673 | 49.09 |
| Eastside Hawks | 7 | 2 | 5 | 0 | 8 | 28.57 | 10 | 16 | 38.46 | 579 | 604 | 48.94 |
| Southern Cross Fairhills | 7 | 1 | 6 | 0 | 4 | 14.29 | 9 | 18 | 33.33 | 556 | 619 | 47.32 |
| This Week: | 3 games played | | 10 sets played | 462 points played |
| Season Till Now: | 24 games played | | 96 sets played | 4266 points played |
|
| Honours Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Eastside Hawks | 8 | 7 | 1 | 0 | 28 | 22 | 7 | 75.86 | 668 | 545 | 55.07 |
| Heidelberg | 8 | 6 | 2 | 0 | 24 | 21 | 8 | 72.41 | 664 | 560 | 54.25 |
| Camberwell Cobras | 8 | 6 | 2 | 0 | 24 | 18 | 11 | 62.07 | 650 | 593 | 52.29 |
| Falcons | 8 | 5 | 3 | 0 | 20 | 18 | 13 | 58.06 | 674 | 654 | 50.75 |
| Yarra Ranges | 8 | 4 | 4 | 0 | 16 | 17 | 15 | 53.12 | 684 | 673 | 50.41 |
| Monash University | 8 | 3 | 5 | 0 | 12 | 14 | 18 | 43.75 | 678 | 688 | 49.63 |
| Mornington | 8 | 1 | 7 | 0 | 4 | 4 | 23 | 14.81 | 460 | 650 | 41.44 |
| Melb Uni Renegades | 8 | 0 | 8 | 0 | 0 | 5 | 24 | 17.24 | 573 | 688 | 45.44 |
| This Week: | 4 games played | | 13 sets played | 607 points played |
| Season Till Now: | 32 games played | | 119 sets played | 5051 points played |
|
| Division 1 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 8 | 6 | 2 | 0 | 24 | 21 | 11 | 65.62 | 748 | 703 | 51.55 |
| Dandenong Cossacks | 8 | 6 | 2 | 0 | 24 | 22 | 12 | 64.71 | 765 | 667 | 53.42 |
| Heidelberg | 8 | 6 | 2 | 0 | 24 | 19 | 12 | 61.29 | 730 | 699 | 51.08 |
| Falcons | 8 | 5 | 3 | 0 | 20 | 19 | 13 | 59.38 | 729 | 656 | 52.64 |
| Melb Uni Renegades | 8 | 4 | 4 | 0 | 16 | 18 | 17 | 51.43 | 762 | 760 | 50.07 |
| Latrobe Valley | 8 | 3 | 5 | 0 | 12 | 11 | 19 | 36.67 | 625 | 703 | 47.06 |
| Camberwell Cobras | 8 | 2 | 6 | 0 | 8 | 13 | 20 | 39.39 | 731 | 744 | 49.56 |
| Southern Cross Fairhills | 8 | 0 | 8 | 0 | 0 | 5 | 24 | 17.24 | 538 | 696 | 43.60 |
| This Week: | 4 games played | | 16 sets played | 698 points played |
| Season Till Now: | 32 games played | | 128 sets played | 5628 points played |
|
| Division 1 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 8 | 7 | 1 | 0 | 28 | 23 | 10 | 69.70 | 757 | 647 | 53.92 |
| Mornington | 8 | 6 | 2 | 0 | 24 | 19 | 10 | 65.52 | 664 | 572 | 53.72 |
| Heidelberg | 8 | 6 | 2 | -1 | 23 | 19 | 11 | 63.33 | 686 | 619 | 52.57 |
| Falcons | 8 | 5 | 3 | 0 | 20 | 17 | 11 | 60.71 | 612 | 531 | 53.54 |
| Eastside Hawks | 8 | 4 | 4 | 0 | 16 | 17 | 15 | 53.12 | 708 | 703 | 50.18 |
| Melb Uni Renegades | 8 | 2 | 6 | 0 | 8 | 12 | 20 | 37.50 | 645 | 710 | 47.60 |
| Camberwell Cobras | 8 | 2 | 6 | 0 | 8 | 10 | 19 | 34.48 | 592 | 661 | 47.25 |
| Yarra Ranges | 8 | 0 | 8 | -3 | -3 | 3 | 24 | 11.11 | 435 | 656 | 39.87 |
| This Week: | 4 games played | | 16 sets played | 658 points played |
| Season Till Now: | 32 games played | | 120 sets played | 5099 points played |
|
| Division 2 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University 2 | 8 | 7 | 1 | 0 | 28 | 23 | 7 | 76.67 | 711 | 582 | 54.99 |
| Yarra Ranges | 8 | 7 | 1 | 0 | 28 | 22 | 11 | 66.67 | 750 | 684 | 52.30 |
| Mornington | 8 | 6 | 2 | 0 | 24 | 22 | 12 | 64.71 | 754 | 683 | 52.47 |
| Melb Uni Renegades Blue | 8 | 4 | 4 | 0 | 16 | 18 | 17 | 51.43 | 753 | 759 | 49.80 |
| Melb Uni Renegades Red | 8 | 3 | 5 | 0 | 12 | 13 | 16 | 44.83 | 642 | 635 | 50.27 |
| Monash University 3 | 8 | 3 | 5 | 0 | 12 | 13 | 18 | 41.94 | 639 | 699 | 47.76 |
| Monash University 1 | 8 | 2 | 6 | -1 | 7 | 11 | 19 | 36.67 | 651 | 691 | 48.51 |
| Southern Cross Fairhills | 8 | 0 | 8 | 0 | 0 | 2 | 24 | 7.69 | 479 | 646 | 42.58 |
| This Week: | 4 games played | | 16 sets played | 701 points played |
| Season Till Now: | 32 games played | | 124 sets played | 5379 points played |
|
| Division 2 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University 2 | 7 | 7 | 0 | 0 | 28 | 100.00 | 21 | 2 | 91.30 | 565 | 411 | 57.89 |
| Dandenong Cossacks | 7 | 6 | 1 | 0 | 24 | 85.71 | 19 | 6 | 76.00 | 601 | 465 | 56.38 |
| Monash University 1 | 7 | 4 | 3 | 0 | 16 | 57.14 | 14 | 13 | 51.85 | 570 | 560 | 50.44 |
| Latrobe Valley | 8 | 4 | 4 | 0 | 16 | 50.00 | 14 | 15 | 48.28 | 587 | 641 | 47.80 |
| Falcons Navy | 7 | 3 | 4 | 0 | 12 | 42.86 | 13 | 13 | 50.00 | 556 | 532 | 51.10 |
| Falcons Gold | 7 | 3 | 4 | 0 | 12 | 42.86 | 12 | 15 | 44.44 | 543 | 584 | 48.18 |
| Melb Uni Renegades | 7 | 3 | 4 | -1 | 11 | 39.29 | 12 | 17 | 41.38 | 584 | 610 | 48.91 |
| Yarra Ranges | 7 | 2 | 5 | -3 | 5 | 17.86 | 12 | 18 | 40.00 | 629 | 623 | 50.24 |
| Eastside Hawks | 7 | 0 | 7 | -1 | -1 | -3.57 | 3 | 21 | 12.50 | 370 | 579 | 38.99 |
| This Week: | 4 games played | | 12 sets played | 521 points played |
| Season Till Now: | 32 games played | | 120 sets played | 5005 points played |
|
| Junior Boys |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Southern Cross Fairhills | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 77.78 | 221 | 181 | 54.98 |
| Monash University 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 2 | 77.78 | 218 | 180 | 54.77 |
| Yarra Ranges | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 3 | 66.67 | 207 | 198 | 51.11 |
| Melb Uni Renegades | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 5 | 44.44 | 194 | 202 | 48.99 |
| Maccabi | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 6 | 33.33 | 186 | 205 | 47.57 |
| Monash University 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0.00 | 165 | 225 | 42.31 |
| This Week: | 3 games played | | 9 sets played | 385 points played |
| Season Till Now: | 9 games played | | 27 sets played | 1191 points played |
|
| Junior Girls |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Point Ratio | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 100.00 | 9 | 0 | 100.00 | 225 | 104 | 68.39 |
| Yarra Ranges 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 100.00 | 5 | 1 | 83.33 | 145 | 102 | 58.70 |
| Eastside Hawks | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 66.67 | 6 | 3 | 66.67 | 195 | 176 | 52.56 |
| Morwell | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 33.33 | 2 | 7 | 22.22 | 148 | 209 | 41.46 |
| Monash University | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 2 | 7 | 22.22 | 167 | 209 | 44.41 |
| Heidelberg | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 6 | 0.00 | 70 | 150 | 31.82 |
| This Week: | 3 games played | | 9 sets played | 357 points played |
| Season Till Now: | 8 games played | | 24 sets played | 950 points played |
|
| Key for Ladders |
| P | Played |
|
GP | Games Played |
|
Drw | Draw (2 pts) |
| W | Won |
SW | Set Wins (4 pts) |
PL | Point Losses (1 pt) |
| L | Lost |
PW | Point Wins (3 pts) |
SL | Set Losses (0 pts) |
|
|
| Competition Totals |
| This Week: | 29 games played | 101 sets played | 4389 points played |
| Season Till Now: | 201 games played | 758 sets played | 32569 points played |
|
http://www.vvl.org.au/

|