 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Round 6 - Sat 3 May 2008 |
| Honours Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Melb Uni Renegades | 5 | 5 | 0 | 0 | 20 | 100.00 | 15 | 4 | 78.95 | 467 | 414 | 53.01 |
| Monash University | 5 | 5 | 0 | 0 | 20 | 100.00 | 15 | 6 | 71.43 | 487 | 437 | 52.71 |
| Yarra Ranges | 5 | 2 | 3 | 0 | 8 | 40.00 | 10 | 11 | 47.62 | 467 | 471 | 49.79 |
| Mornington | 5 | 2 | 3 | 0 | 8 | 40.00 | 10 | 12 | 45.45 | 470 | 499 | 48.50 |
| Heidelberg | 5 | 2 | 3 | 0 | 8 | 40.00 | 9 | 11 | 45.00 | 451 | 451 | 50.00 |
| Eastside Hawks | 5 | 1 | 4 | 0 | 4 | 20.00 | 5 | 13 | 27.78 | 405 | 425 | 48.80 |
| Southern Cross Fairhills | 6 | 1 | 5 | 0 | 4 | 16.67 | 8 | 15 | 34.78 | 471 | 521 | 47.48 |
| This Week: | 3 games played | | 11 sets played | 499 points played |
| Season Till Now: | 18 games played | | 72 sets played | 3218 points played |
|
| Honours Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Falcons | 6 | 5 | 1 | 0 | 20 | 17 | 7 | 70.83 | 530 | 480 | 52.48 |
| Eastside Hawks | 6 | 5 | 1 | 0 | 20 | 16 | 7 | 69.57 | 518 | 433 | 54.47 |
| Camberwell Cobras | 6 | 5 | 1 | 0 | 20 | 15 | 7 | 68.18 | 495 | 431 | 53.46 |
| Heidelberg | 6 | 4 | 2 | 0 | 16 | 15 | 8 | 65.22 | 509 | 444 | 53.41 |
| Yarra Ranges | 6 | 3 | 3 | 0 | 12 | 14 | 12 | 53.85 | 545 | 532 | 50.60 |
| Monash University | 6 | 2 | 4 | 0 | 8 | 11 | 14 | 44.00 | 526 | 526 | 50.00 |
| Melb Uni Renegades | 6 | 0 | 6 | 0 | 0 | 2 | 18 | 10.00 | 388 | 485 | 44.44 |
| Mornington | 6 | 0 | 6 | 0 | 0 | 1 | 18 | 5.26 | 292 | 472 | 38.22 |
| This Week: | 4 games played | | 14 sets played | 590 points played |
| Season Till Now: | 24 games played | | 91 sets played | 3803 points played |
|
| Division 1 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Dandenong Cossacks | 6 | 5 | 1 | 0 | 20 | 17 | 7 | 70.83 | 551 | 469 | 54.02 |
| Heidelberg | 6 | 4 | 2 | 0 | 16 | 13 | 9 | 59.09 | 535 | 510 | 51.20 |
| Monash University | 6 | 4 | 2 | 0 | 16 | 15 | 11 | 57.69 | 577 | 564 | 50.57 |
| Falcons | 6 | 3 | 3 | 0 | 12 | 13 | 11 | 54.17 | 535 | 490 | 52.20 |
| Melb Uni Renegades | 6 | 3 | 3 | 0 | 12 | 14 | 13 | 51.85 | 577 | 581 | 49.83 |
| Latrobe Valley | 6 | 3 | 3 | 0 | 12 | 10 | 13 | 43.48 | 458 | 506 | 47.51 |
| Camberwell Cobras | 6 | 2 | 4 | 0 | 8 | 10 | 14 | 41.67 | 543 | 538 | 50.23 |
| Southern Cross Fairhills | 6 | 0 | 6 | 0 | 0 | 4 | 18 | 18.18 | 406 | 524 | 43.66 |
| This Week: | 4 games played | | 17 sets played | 706 points played |
| Season Till Now: | 24 games played | | 96 sets played | 4182 points played |
|
| Division 1 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 6 | 5 | 1 | 0 | 20 | 17 | 7 | 70.83 | 555 | 471 | 54.09 |
| Mornington | 6 | 4 | 2 | 0 | 16 | 13 | 8 | 61.90 | 486 | 436 | 52.71 |
| Eastside Hawks | 6 | 4 | 2 | 0 | 16 | 14 | 9 | 60.87 | 532 | 501 | 51.50 |
| Heidelberg | 6 | 4 | 2 | -1 | 15 | 13 | 9 | 59.09 | 505 | 473 | 51.64 |
| Falcons | 6 | 3 | 3 | 0 | 12 | 11 | 10 | 52.38 | 444 | 404 | 52.36 |
| Melb Uni Renegades | 6 | 2 | 4 | 0 | 8 | 10 | 14 | 41.67 | 509 | 532 | 48.90 |
| Camberwell Cobras | 6 | 2 | 4 | 0 | 8 | 9 | 13 | 40.91 | 482 | 494 | 49.39 |
| Yarra Ranges | 6 | 0 | 6 | -3 | -3 | 1 | 18 | 5.26 | 272 | 474 | 36.46 |
| This Week: | 4 games played | | 15 sets played | 653 points played |
| Season Till Now: | 24 games played | | 88 sets played | 3785 points played |
|
| Division 2 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University 2 | 6 | 5 | 1 | 0 | 20 | 17 | 6 | 73.91 | 531 | 431 | 55.20 |
| Mornington | 6 | 5 | 1 | 0 | 20 | 17 | 8 | 68.00 | 566 | 507 | 52.75 |
| Yarra Ranges | 6 | 5 | 1 | 0 | 20 | 16 | 10 | 61.54 | 577 | 560 | 50.75 |
| Melb Uni Renegades Red | 6 | 3 | 3 | 0 | 12 | 11 | 10 | 52.38 | 476 | 451 | 51.35 |
| Melb Uni Renegades Blue | 6 | 2 | 4 | 0 | 8 | 12 | 13 | 48.00 | 537 | 556 | 49.13 |
| Monash University 3 | 6 | 2 | 4 | 0 | 8 | 8 | 14 | 36.36 | 440 | 493 | 47.16 |
| Monash University 1 | 6 | 2 | 4 | -1 | 7 | 10 | 13 | 43.48 | 500 | 511 | 49.46 |
| Southern Cross Fairhills | 6 | 0 | 6 | 0 | 0 | 1 | 18 | 5.26 | 355 | 473 | 42.87 |
| This Week: | 4 games played | | 17 sets played | 751 points played |
| Season Till Now: | 24 games played | | 92 sets played | 3982 points played |
|
| Division 2 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University 2 | 5 | 5 | 0 | 0 | 20 | 100.00 | 15 | 2 | 88.24 | 415 | 315 | 56.85 |
| Dandenong Cossacks | 6 | 5 | 1 | 0 | 20 | 83.33 | 16 | 6 | 72.73 | 526 | 412 | 56.08 |
| Monash University 1 | 5 | 4 | 1 | 0 | 16 | 80.00 | 14 | 7 | 66.67 | 462 | 410 | 52.98 |
| Melb Uni Renegades | 5 | 3 | 2 | -1 | 11 | 55.00 | 11 | 11 | 50.00 | 462 | 440 | 51.22 |
| Latrobe Valley | 6 | 3 | 3 | 0 | 12 | 50.00 | 10 | 12 | 45.45 | 423 | 479 | 46.90 |
| Falcons Navy | 5 | 2 | 3 | 0 | 8 | 40.00 | 10 | 10 | 50.00 | 431 | 392 | 52.37 |
| Falcons Gold | 5 | 1 | 4 | 0 | 4 | 20.00 | 6 | 14 | 30.00 | 361 | 448 | 44.62 |
| Yarra Ranges | 5 | 1 | 4 | -3 | 1 | 5.00 | 9 | 14 | 39.13 | 469 | 472 | 49.84 |
| Eastside Hawks | 6 | 0 | 6 | -1 | -1 | -4.17 | 3 | 18 | 14.29 | 323 | 504 | 39.06 |
| This Week: | 4 games played | | 16 sets played | 627 points played |
| Season Till Now: | 24 games played | | 94 sets played | 3872 points played |
|
| Junior Boys |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 100.00 | 75 | 58 | 56.39 |
| Monash University 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 100.00 | 75 | 58 | 56.39 |
| Southern Cross Fairhills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 66.67 | 74 | 64 | 53.62 |
| Melb Uni Renegades | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.33 | 64 | 74 | 46.38 |
| Monash University 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 58 | 75 | 43.61 |
| Maccabi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 58 | 75 | 43.61 |
| This Week: | 3 games played | | 9 sets played | 404 points played |
| Season Till Now: | 3 games played | | 9 sets played | 404 points played |
|
| Junior Girls |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 100.00 | 75 | 45 | 62.50 |
| Morwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 66.67 | 64 | 59 | 52.03 |
| Monash University | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.33 | 59 | 64 | 47.97 |
| Eastside Hawks | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 45 | 75 | 37.50 |
| This Week: | 2 games played | | 6 sets played | 243 points played |
| Season Till Now: | 2 games played | | 6 sets played | 243 points played |
|
| Key for Ladders |
| P | Played |
|
GP | Games Played |
|
Drw | Draw (2 pts) |
| W | Won |
SW | Set Wins (4 pts) |
PL | Point Losses (1 pt) |
| L | Lost |
PW | Point Wins (3 pts) |
SL | Set Losses (0 pts) |
|
|
| Competition Totals |
| This Week: | 28 games played | 105 sets played | 4473 points played |
| Season Till Now: | 143 games played | 548 sets played | 23489 points played |
|
http://www.vvl.org.au/

|