 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Round 19 - Sat 30 August 2008 |
| Honours Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Melb Uni Renegades | 16 | 13 | 3 | 0 | 52 | 41 | 20 | 67.21 | 1424 | 1311 | 52.07 |
| Monash University | 16 | 11 | 5 | 0 | 44 | 39 | 30 | 56.52 | 1497 | 1469 | 50.47 |
| Yarra Ranges | 16 | 10 | 6 | 0 | 40 | 37 | 25 | 59.68 | 1431 | 1354 | 51.38 |
| Heidelberg | 16 | 8 | 8 | 0 | 32 | 34 | 31 | 52.31 | 1452 | 1389 | 51.11 |
| Mornington | 16 | 7 | 9 | 0 | 28 | 30 | 37 | 44.78 | 1465 | 1491 | 49.56 |
| Southern Cross Fairhills | 16 | 5 | 11 | 0 | 20 | 28 | 38 | 42.42 | 1385 | 1478 | 48.38 |
| Eastside Hawks | 16 | 2 | 14 | 0 | 8 | 15 | 43 | 25.86 | 1200 | 1362 | 46.84 |
| This Week: | 0 games played | | 0 sets played | 0 points played |
| Season Till Now: | 56 games played | | 224 sets played | 9854 points played |
|
| Honours Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Eastside Hawks | 18 | 16 | 2 | 0 | 64 | 50 | 17 | 74.63 | 1585 | 1320 | 54.56 |
| Heidelberg | 18 | 13 | 5 | 0 | 52 | 43 | 26 | 62.32 | 1511 | 1390 | 52.09 |
| Camberwell Cobras | 18 | 12 | 6 | 0 | 48 | 42 | 24 | 63.64 | 1495 | 1343 | 52.68 |
| Yarra Ranges | 18 | 12 | 6 | 0 | 48 | 44 | 27 | 61.97 | 1576 | 1458 | 51.94 |
| Falcons | 18 | 9 | 9 | 0 | 36 | 36 | 35 | 50.70 | 1532 | 1520 | 50.20 |
| Monash University | 18 | 5 | 13 | 0 | 20 | 23 | 43 | 34.85 | 1385 | 1493 | 48.12 |
| Melb Uni Renegades | 18 | 3 | 15 | 0 | 12 | 20 | 50 | 28.57 | 1386 | 1604 | 46.35 |
| Mornington | 18 | 2 | 16 | 0 | 8 | 15 | 51 | 22.73 | 1209 | 1551 | 43.80 |
| This Week: | 0 games played | | 0 sets played | 0 points played |
| Season Till Now: | 72 games played | | 273 sets played | 11679 points played |
|
| Division 1 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 18 | 15 | 3 | 0 | 60 | 49 | 23 | 68.06 | 1682 | 1526 | 52.43 |
| Dandenong Cossacks | 18 | 14 | 4 | 0 | 56 | 49 | 23 | 68.06 | 1651 | 1473 | 52.85 |
| Heidelberg | 18 | 11 | 7 | 0 | 44 | 36 | 34 | 51.43 | 1587 | 1597 | 49.84 |
| Falcons | 18 | 10 | 8 | 0 | 40 | 40 | 32 | 55.56 | 1630 | 1530 | 51.58 |
| Melb Uni Renegades | 18 | 8 | 10 | 0 | 32 | 37 | 37 | 50.00 | 1631 | 1634 | 49.95 |
| Latrobe Valley | 18 | 7 | 11 | -1 | 27 | 29 | 41 | 41.43 | 1481 | 1615 | 47.84 |
| Southern Cross Fairhills | 18 | 4 | 14 | 0 | 16 | 22 | 47 | 31.88 | 1426 | 1601 | 47.11 |
| Camberwell Cobras | 18 | 3 | 15 | 0 | 12 | 24 | 49 | 32.88 | 1581 | 1693 | 48.29 |
| This Week: | 0 games played | | 0 sets played | 0 points played |
| Season Till Now: | 72 games played | | 286 sets played | 12669 points played |
|
| Division 1 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Falcons | 18 | 14 | 4 | 0 | 56 | 46 | 20 | 69.70 | 1513 | 1269 | 54.39 |
| Monash University | 18 | 14 | 4 | 0 | 56 | 48 | 25 | 65.75 | 1624 | 1460 | 52.66 |
| Heidelberg | 18 | 13 | 5 | -1 | 51 | 44 | 28 | 61.11 | 1582 | 1453 | 52.13 |
| Eastside Hawks | 18 | 11 | 7 | 0 | 44 | 38 | 34 | 52.78 | 1551 | 1514 | 50.60 |
| Mornington | 18 | 9 | 9 | 0 | 36 | 35 | 32 | 52.24 | 1459 | 1379 | 51.41 |
| Melb Uni Renegades | 18 | 7 | 11 | 0 | 28 | 31 | 37 | 45.59 | 1409 | 1471 | 48.92 |
| Camberwell Cobras | 18 | 3 | 15 | 0 | 12 | 22 | 48 | 31.43 | 1382 | 1567 | 46.86 |
| Yarra Ranges | 18 | 1 | 17 | -3 | 1 | 13 | 53 | 19.70 | 1151 | 1558 | 42.49 |
| This Week: | 0 games played | | 0 sets played | 0 points played |
| Season Till Now: | 72 games played | | 277 sets played | 11671 points played |
|
| Division 2 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University 2 | 18 | 15 | 3 | 0 | 60 | 49 | 22 | 69.01 | 1641 | 1392 | 54.10 |
| Yarra Ranges | 18 | 15 | 3 | 0 | 60 | 48 | 23 | 67.61 | 1607 | 1434 | 52.84 |
| Mornington | 18 | 14 | 4 | 0 | 56 | 48 | 25 | 65.75 | 1664 | 1492 | 52.72 |
| Monash University 3 | 18 | 11 | 7 | 0 | 44 | 41 | 29 | 58.57 | 1532 | 1502 | 50.49 |
| Melb Uni Renegades Blue | 18 | 7 | 11 | 0 | 28 | 34 | 38 | 47.22 | 1507 | 1523 | 49.74 |
| Melb Uni Renegades Red | 18 | 7 | 11 | 0 | 28 | 30 | 36 | 45.45 | 1435 | 1445 | 49.83 |
| Monash University 1 | 18 | 3 | 15 | -1 | 11 | 20 | 46 | 30.30 | 1354 | 1516 | 47.18 |
| Southern Cross Fairhills | 18 | 0 | 18 | -6 | -6 | 3 | 54 | 5.26 | 982 | 1418 | 40.92 |
| This Week: | 0 games played | | 0 sets played | 0 points played |
| Season Till Now: | 72 games played | | 273 sets played | 11722 points played |
|
| Division 2 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Dandenong Cossacks | 16 | 15 | 1 | 0 | 60 | 46 | 11 | 80.70 | 1374 | 1056 | 56.54 |
| Monash University 2 | 16 | 14 | 2 | 0 | 56 | 44 | 10 | 81.48 | 1312 | 999 | 56.77 |
| Latrobe Valley | 16 | 10 | 6 | 0 | 40 | 34 | 24 | 58.62 | 1234 | 1270 | 49.28 |
| Falcons Navy | 16 | 9 | 7 | 0 | 36 | 34 | 27 | 55.74 | 1333 | 1245 | 51.71 |
| Monash University 1 | 16 | 8 | 8 | 0 | 32 | 27 | 30 | 47.37 | 1215 | 1194 | 50.44 |
| Melb Uni Renegades | 16 | 6 | 10 | -1 | 23 | 26 | 36 | 41.94 | 1291 | 1361 | 48.68 |
| Falcons Gold | 16 | 6 | 10 | -1 | 23 | 24 | 34 | 41.38 | 1194 | 1257 | 48.71 |
| Yarra Ranges | 16 | 4 | 12 | -3 | 13 | 21 | 40 | 34.43 | 1235 | 1324 | 48.26 |
| Eastside Hawks | 16 | 0 | 16 | -3 | -3 | 4 | 48 | 7.69 | 795 | 1277 | 38.37 |
| This Week: | 0 games played | | 0 sets played | 0 points played |
| Season Till Now: | 72 games played | | 260 sets played | 10983 points played |
|
| Junior Boys |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Southern Cross Fairhills | 14 | 11 | 0 | 0 | 0 | 3 | -2 | 42 | 30 | 12 | 71.43 | 942 | 872 | 51.93 |
| Yarra Ranges | 14 | 10 | 0 | 0 | 1 | 3 | 0 | 41 | 31 | 12 | 72.09 | 1022 | 874 | 53.90 |
| Monash University 1 | 14 | 8 | 0 | 0 | 0 | 6 | 0 | 32 | 25 | 16 | 60.98 | 926 | 873 | 51.47 |
| Maccabi | 14 | 5 | 1 | 0 | 0 | 8 | 0 | 23 | 16 | 27 | 37.21 | 915 | 970 | 48.54 |
| Melb Uni Renegades | 14 | 4 | 0 | 0 | 0 | 10 | 0 | 16 | 15 | 26 | 36.59 | 871 | 877 | 49.83 |
| Monash University 2 | 14 | 3 | 0 | 0 | 0 | 11 | 0 | 12 | 9 | 33 | 21.43 | 815 | 1025 | 44.29 |
| This Week: | 3 games played | | 8 sets played | 355 points played |
| Season Till Now: | 42 games played | | 126 sets played | 5491 points played |
|
| Junior Girls |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Point Ratio | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges 2 | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 40 | 83.33 | 26 | 12 | 68.42 | 848 | 668 | 55.94 |
| Yarra Ranges 1 | 13 | 10 | 0 | 0 | 0 | 3 | 0 | 40 | 76.92 | 31 | 11 | 73.81 | 967 | 720 | 57.32 |
| Eastside Hawks | 13 | 6 | 1 | 0 | 0 | 6 | 0 | 27 | 51.92 | 21 | 20 | 51.22 | 866 | 889 | 49.34 |
| Monash University | 13 | 5 | 0 | 0 | 1 | 7 | 0 | 21 | 40.38 | 19 | 22 | 46.34 | 849 | 862 | 49.62 |
| Heidelberg | 9 | 2 | 0 | 0 | 0 | 7 | 0 | 8 | 22.22 | 5 | 23 | 17.86 | 400 | 681 | 37.00 |
| Morwell | 14 | 3 | 0 | 0 | 0 | 11 | 0 | 12 | 21.43 | 14 | 28 | 33.33 | 807 | 917 | 46.81 |
| This Week: | 2 games played | | 6 sets played | 274 points played |
| Season Till Now: | 37 games played | | 116 sets played | 4737 points played |
|
| Key for Ladders |
| P | Played |
|
GP | Games Played |
|
Drw | Draw (2 pts) |
| W | Won |
SW | Set Wins (4 pts) |
PL | Point Losses (1 pt) |
| L | Lost |
PW | Point Wins (3 pts) |
SL | Set Losses (0 pts) |
|
|
| Competition Totals |
| This Week: | 5 games played | 14 sets played | 629 points played |
| Season Till Now: | 495 games played | 1835 sets played | 78806 points played |
|
http://www.vvl.org.au/

|