 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Round 14 - Sat 26 July 2008 |
| Honours Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Melb Uni Renegades | 13 | 11 | 2 | 0 | 44 | 84.62 | 34 | 14 | 70.83 | 1131 | 1023 | 52.51 |
| Monash University | 13 | 9 | 4 | 0 | 36 | 69.23 | 31 | 25 | 55.36 | 1221 | 1199 | 50.45 |
| Yarra Ranges | 12 | 8 | 4 | 0 | 32 | 66.67 | 30 | 18 | 62.50 | 1101 | 1041 | 51.40 |
| Mornington | 13 | 6 | 7 | 0 | 24 | 46.15 | 26 | 30 | 46.43 | 1220 | 1230 | 49.80 |
| Heidelberg | 12 | 5 | 7 | 0 | 20 | 41.67 | 24 | 28 | 46.15 | 1138 | 1109 | 50.65 |
| Southern Cross Fairhills | 13 | 3 | 10 | 0 | 12 | 23.08 | 20 | 33 | 37.74 | 1107 | 1211 | 47.76 |
| Eastside Hawks | 12 | 2 | 10 | 0 | 8 | 16.67 | 14 | 31 | 31.11 | 939 | 1044 | 47.35 |
| This Week: | 3 games played | | 13 sets played | 536 points played |
| Season Till Now: | 44 games played | | 179 sets played | 7857 points played |
|
| Honours Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Eastside Hawks | 14 | 13 | 1 | 0 | 52 | 40 | 12 | 76.92 | 1228 | 994 | 55.27 |
| Heidelberg | 14 | 10 | 4 | 0 | 40 | 34 | 18 | 65.38 | 1143 | 1036 | 52.46 |
| Yarra Ranges | 14 | 9 | 5 | 0 | 36 | 34 | 21 | 61.82 | 1217 | 1108 | 52.34 |
| Camberwell Cobras | 14 | 8 | 6 | 0 | 32 | 30 | 23 | 56.60 | 1171 | 1087 | 51.86 |
| Falcons | 14 | 8 | 6 | 0 | 32 | 31 | 24 | 56.36 | 1194 | 1153 | 50.87 |
| Monash University | 14 | 4 | 10 | 0 | 16 | 19 | 34 | 35.85 | 1083 | 1177 | 47.92 |
| Melb Uni Renegades | 14 | 2 | 12 | 0 | 8 | 13 | 39 | 25.00 | 1025 | 1220 | 45.66 |
| Mornington | 14 | 2 | 12 | 0 | 8 | 9 | 39 | 18.75 | 866 | 1152 | 42.91 |
| This Week: | 4 games played | | 18 sets played | 765 points played |
| Season Till Now: | 56 games played | | 210 sets played | 8927 points played |
|
| Division 1 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 14 | 12 | 2 | 0 | 48 | 39 | 17 | 69.64 | 1310 | 1197 | 52.25 |
| Dandenong Cossacks | 14 | 10 | 4 | 0 | 40 | 37 | 20 | 64.91 | 1290 | 1158 | 52.70 |
| Heidelberg | 14 | 9 | 5 | 0 | 36 | 30 | 26 | 53.57 | 1286 | 1279 | 50.14 |
| Falcons | 14 | 8 | 6 | 0 | 32 | 31 | 25 | 55.36 | 1258 | 1176 | 51.68 |
| Melb Uni Renegades | 14 | 6 | 8 | 0 | 24 | 29 | 30 | 49.15 | 1288 | 1300 | 49.77 |
| Latrobe Valley | 14 | 5 | 9 | 0 | 20 | 22 | 34 | 39.29 | 1177 | 1288 | 47.75 |
| Camberwell Cobras | 14 | 3 | 11 | 0 | 12 | 22 | 37 | 37.29 | 1288 | 1348 | 48.86 |
| Southern Cross Fairhills | 14 | 3 | 11 | 0 | 12 | 16 | 37 | 30.19 | 1069 | 1220 | 46.70 |
| This Week: | 4 games played | | 15 sets played | 669 points played |
| Season Till Now: | 56 games played | | 226 sets played | 9966 points played |
|
| Division 1 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Falcons | 14 | 11 | 3 | 0 | 44 | 35 | 15 | 70.00 | 1133 | 940 | 54.66 |
| Monash University | 14 | 11 | 3 | 0 | 44 | 39 | 19 | 67.24 | 1288 | 1148 | 52.87 |
| Heidelberg | 14 | 10 | 4 | -1 | 39 | 33 | 22 | 60.00 | 1209 | 1118 | 51.96 |
| Eastside Hawks | 14 | 8 | 6 | 0 | 32 | 29 | 27 | 51.79 | 1215 | 1185 | 50.62 |
| Mornington | 14 | 7 | 7 | 0 | 28 | 28 | 26 | 51.85 | 1180 | 1124 | 51.22 |
| Melb Uni Renegades | 14 | 5 | 9 | 0 | 20 | 22 | 31 | 41.51 | 1078 | 1158 | 48.21 |
| Camberwell Cobras | 14 | 3 | 11 | 0 | 12 | 19 | 36 | 34.55 | 1094 | 1229 | 47.09 |
| Yarra Ranges | 14 | 1 | 13 | -3 | 1 | 12 | 41 | 22.64 | 939 | 1234 | 43.21 |
| This Week: | 4 games played | | 18 sets played | 735 points played |
| Season Till Now: | 56 games played | | 217 sets played | 9136 points played |
|
| Division 2 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges | 14 | 13 | 1 | 0 | 52 | 40 | 17 | 70.18 | 1286 | 1149 | 52.81 |
| Monash University 2 | 14 | 11 | 3 | 0 | 44 | 37 | 18 | 67.27 | 1269 | 1072 | 54.21 |
| Mornington | 14 | 11 | 3 | 0 | 44 | 38 | 19 | 66.67 | 1289 | 1150 | 52.85 |
| Monash University 3 | 14 | 7 | 7 | 0 | 28 | 29 | 24 | 54.72 | 1136 | 1147 | 49.76 |
| Melb Uni Renegades Blue | 14 | 6 | 8 | 0 | 24 | 28 | 29 | 49.12 | 1197 | 1195 | 50.04 |
| Melb Uni Renegades Red | 14 | 5 | 9 | 0 | 20 | 22 | 30 | 42.31 | 1112 | 1148 | 49.20 |
| Monash University 1 | 14 | 3 | 11 | -1 | 11 | 17 | 34 | 33.33 | 1083 | 1165 | 48.18 |
| Southern Cross Fairhills | 14 | 0 | 14 | -5 | -5 | 2 | 42 | 4.55 | 752 | 1098 | 40.65 |
| This Week: | 4 games played | | 15 sets played | 648 points played |
| Season Till Now: | 56 games played | | 213 sets played | 9124 points played |
|
| Division 2 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Dandenong Cossacks | 13 | 12 | 1 | 0 | 48 | 92.31 | 37 | 10 | 78.72 | 1133 | 881 | 56.26 |
| Monash University 2 | 12 | 11 | 1 | 0 | 44 | 91.67 | 34 | 5 | 87.18 | 954 | 697 | 57.78 |
| Monash University 1 | 12 | 7 | 5 | 0 | 28 | 58.33 | 23 | 20 | 53.49 | 919 | 882 | 51.03 |
| Latrobe Valley | 13 | 7 | 6 | 0 | 28 | 53.85 | 25 | 22 | 53.19 | 980 | 1017 | 49.07 |
| Falcons Navy | 12 | 6 | 6 | 0 | 24 | 50.00 | 23 | 20 | 53.49 | 923 | 882 | 51.14 |
| Falcons Gold | 12 | 5 | 7 | 0 | 20 | 41.67 | 18 | 25 | 41.86 | 879 | 932 | 48.54 |
| Melb Uni Renegades | 12 | 5 | 7 | -1 | 19 | 39.58 | 21 | 26 | 44.68 | 987 | 999 | 49.70 |
| Yarra Ranges | 13 | 3 | 10 | -3 | 9 | 17.31 | 16 | 33 | 32.65 | 968 | 1070 | 47.50 |
| Eastside Hawks | 13 | 0 | 13 | -2 | -2 | -3.85 | 3 | 39 | 7.14 | 646 | 1029 | 38.57 |
| This Week: | 4 games played | | 14 sets played | 545 points played |
| Season Till Now: | 56 games played | | 200 sets played | 8389 points played |
|
| Junior Boys |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 29 | 20 | 8 | 71.43 | 662 | 576 | 53.47 |
| Southern Cross Fairhills | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 28 | 19 | 8 | 70.37 | 648 | 565 | 53.42 |
| Monash University 1 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 24 | 19 | 8 | 70.37 | 619 | 545 | 53.18 |
| Melb Uni Renegades | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 12 | 12 | 15 | 44.44 | 588 | 601 | 49.45 |
| Maccabi | 9 | 2 | 1 | 0 | 0 | 6 | 0 | 11 | 9 | 19 | 32.14 | 564 | 631 | 47.20 |
| Monash University 2 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 3 | 24 | 11.11 | 517 | 680 | 43.19 |
| This Week: | 3 games played | | 9 sets played | 392 points played |
| Season Till Now: | 27 games played | | 82 sets played | 3598 points played |
|
| Junior Girls |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Point Ratio | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges 2 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 28 | 87.50 | 19 | 7 | 73.08 | 582 | 423 | 57.91 |
| Yarra Ranges 1 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 28 | 77.78 | 22 | 7 | 75.86 | 667 | 451 | 59.66 |
| Eastside Hawks | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 19 | 52.78 | 15 | 13 | 53.57 | 585 | 602 | 49.28 |
| Monash University | 9 | 3 | 0 | 0 | 1 | 5 | 0 | 13 | 36.11 | 13 | 16 | 44.83 | 587 | 608 | 49.12 |
| Heidelberg | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 8 | 25.00 | 5 | 20 | 20.00 | 343 | 605 | 36.18 |
| Morwell | 9 | 2 | 0 | 0 | 0 | 7 | 0 | 8 | 22.22 | 8 | 19 | 29.63 | 503 | 578 | 46.53 |
| This Week: | 3 games played | | 9 sets played | 401 points played |
| Season Till Now: | 26 games played | | 82 sets played | 3267 points played |
|
| Key for Ladders |
| P | Played |
|
GP | Games Played |
|
Drw | Draw (2 pts) |
| W | Won |
SW | Set Wins (4 pts) |
PL | Point Losses (1 pt) |
| L | Lost |
PW | Point Wins (3 pts) |
SL | Set Losses (0 pts) |
|
|
| Competition Totals |
| This Week: | 29 games played | 111 sets played | 4691 points played |
| Season Till Now: | 377 games played | 1409 sets played | 60264 points played |
|
http://www.vvl.org.au/

|