 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Round 13 - Sat 19 July 2008 |
| Honours Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Melb Uni Renegades | 12 | 10 | 2 | 0 | 40 | 83.33 | 31 | 14 | 68.89 | 1056 | 965 | 52.25 |
| Monash University | 12 | 9 | 3 | 0 | 36 | 75.00 | 29 | 22 | 56.86 | 1123 | 1093 | 50.68 |
| Yarra Ranges | 12 | 8 | 4 | 0 | 32 | 66.67 | 30 | 18 | 62.50 | 1101 | 1041 | 51.40 |
| Mornington | 12 | 5 | 7 | 0 | 20 | 41.67 | 23 | 28 | 45.10 | 1114 | 1132 | 49.60 |
| Heidelberg | 11 | 4 | 7 | 0 | 16 | 36.36 | 21 | 26 | 44.68 | 1028 | 1020 | 50.20 |
| Southern Cross Fairhills | 12 | 3 | 9 | 0 | 12 | 25.00 | 18 | 30 | 37.50 | 1018 | 1101 | 48.04 |
| Eastside Hawks | 11 | 2 | 9 | 0 | 8 | 18.18 | 14 | 28 | 33.33 | 881 | 969 | 47.62 |
| This Week: | 3 games played | | 10 sets played | 449 points played |
| Season Till Now: | 41 games played | | 166 sets played | 7321 points played |
|
| Honours Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Eastside Hawks | 13 | 12 | 1 | 0 | 48 | 37 | 11 | 77.08 | 1127 | 921 | 55.03 |
| Heidelberg | 13 | 9 | 4 | 0 | 36 | 31 | 16 | 65.96 | 1040 | 936 | 52.63 |
| Yarra Ranges | 13 | 8 | 5 | 0 | 32 | 31 | 19 | 62.00 | 1112 | 1015 | 52.28 |
| Camberwell Cobras | 13 | 8 | 5 | 0 | 32 | 28 | 20 | 58.33 | 1078 | 982 | 52.33 |
| Falcons | 13 | 8 | 5 | 0 | 32 | 29 | 21 | 58.00 | 1094 | 1050 | 51.03 |
| Monash University | 13 | 3 | 10 | 0 | 12 | 16 | 33 | 32.65 | 982 | 1088 | 47.44 |
| Melb Uni Renegades | 13 | 2 | 11 | 0 | 8 | 12 | 36 | 25.00 | 952 | 1119 | 45.97 |
| Mornington | 13 | 2 | 11 | 0 | 8 | 8 | 36 | 18.18 | 777 | 1051 | 42.51 |
| This Week: | 4 games played | | 13 sets played | 582 points played |
| Season Till Now: | 52 games played | | 192 sets played | 8162 points played |
|
| Division 1 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 13 | 11 | 2 | 0 | 44 | 36 | 17 | 67.92 | 1235 | 1133 | 52.15 |
| Dandenong Cossacks | 13 | 9 | 4 | 0 | 36 | 34 | 19 | 64.15 | 1198 | 1085 | 52.47 |
| Heidelberg | 13 | 9 | 4 | 0 | 36 | 29 | 23 | 55.77 | 1208 | 1187 | 50.44 |
| Falcons | 13 | 7 | 6 | 0 | 28 | 28 | 24 | 53.85 | 1166 | 1098 | 51.50 |
| Melb Uni Renegades | 13 | 5 | 8 | 0 | 20 | 26 | 29 | 47.27 | 1185 | 1208 | 49.52 |
| Latrobe Valley | 13 | 5 | 8 | 0 | 20 | 21 | 31 | 40.38 | 1085 | 1185 | 47.80 |
| Camberwell Cobras | 13 | 3 | 10 | 0 | 12 | 21 | 34 | 38.18 | 1215 | 1256 | 49.17 |
| Southern Cross Fairhills | 13 | 3 | 10 | 0 | 12 | 16 | 34 | 32.00 | 1005 | 1145 | 46.74 |
| This Week: | 4 games played | | 14 sets played | 627 points played |
| Season Till Now: | 52 games played | | 211 sets played | 9297 points played |
|
| Division 1 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Falcons | 13 | 10 | 3 | 0 | 40 | 32 | 13 | 71.11 | 1031 | 845 | 54.96 |
| Monash University | 13 | 10 | 3 | 0 | 40 | 36 | 17 | 67.92 | 1182 | 1050 | 52.96 |
| Heidelberg | 13 | 10 | 3 | -1 | 39 | 31 | 19 | 62.00 | 1114 | 1016 | 52.30 |
| Eastside Hawks | 13 | 8 | 5 | 0 | 32 | 29 | 24 | 54.72 | 1165 | 1110 | 51.21 |
| Mornington | 13 | 7 | 6 | 0 | 28 | 26 | 23 | 53.06 | 1082 | 1018 | 51.52 |
| Melb Uni Renegades | 13 | 4 | 9 | 0 | 16 | 19 | 31 | 38.00 | 1003 | 1108 | 47.51 |
| Camberwell Cobras | 13 | 2 | 11 | 0 | 8 | 16 | 34 | 32.00 | 986 | 1128 | 46.64 |
| Yarra Ranges | 13 | 1 | 12 | -3 | 1 | 10 | 38 | 20.83 | 838 | 1126 | 42.67 |
| This Week: | 4 games played | | 17 sets played | 702 points played |
| Season Till Now: | 52 games played | | 199 sets played | 8401 points played |
|
| Division 2 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges | 13 | 12 | 1 | 0 | 48 | 37 | 15 | 71.15 | 1185 | 1046 | 53.12 |
| Mornington | 13 | 10 | 3 | 0 | 40 | 35 | 18 | 66.04 | 1193 | 1068 | 52.76 |
| Monash University 2 | 13 | 10 | 3 | 0 | 40 | 34 | 18 | 65.38 | 1194 | 1018 | 53.98 |
| Monash University 3 | 13 | 7 | 6 | 0 | 28 | 27 | 21 | 56.25 | 1033 | 1046 | 49.69 |
| Melb Uni Renegades Blue | 13 | 5 | 8 | 0 | 20 | 25 | 29 | 46.30 | 1122 | 1133 | 49.76 |
| Melb Uni Renegades Red | 13 | 5 | 8 | 0 | 20 | 22 | 27 | 44.90 | 1058 | 1073 | 49.65 |
| Monash University 1 | 13 | 3 | 10 | -1 | 11 | 16 | 31 | 34.04 | 1001 | 1069 | 48.36 |
| Southern Cross Fairhills | 13 | 0 | 13 | -5 | -5 | 2 | 39 | 4.88 | 690 | 1023 | 40.28 |
| This Week: | 4 games played | | 16 sets played | 687 points played |
| Season Till Now: | 52 games played | | 198 sets played | 8476 points played |
MD2 SCF penalised 1 championship point for Late Start (Insufficient Players)
MD2 SCF penalised 1 championship point for Only 6 Players
|
|
| Division 2 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Dandenong Cossacks | 12 | 11 | 1 | 0 | 44 | 91.67 | 34 | 9 | 79.07 | 1041 | 820 | 55.94 |
| Monash University 2 | 11 | 10 | 1 | 0 | 40 | 90.91 | 31 | 5 | 86.11 | 879 | 666 | 56.89 |
| Latrobe Valley | 12 | 7 | 5 | 0 | 28 | 58.33 | 24 | 19 | 55.81 | 919 | 925 | 49.84 |
| Falcons Navy | 11 | 6 | 5 | 0 | 24 | 54.55 | 22 | 17 | 56.41 | 849 | 789 | 51.83 |
| Monash University 1 | 11 | 6 | 5 | 0 | 24 | 54.55 | 20 | 19 | 51.28 | 826 | 808 | 50.55 |
| Melb Uni Renegades | 12 | 5 | 7 | -1 | 19 | 39.58 | 21 | 26 | 44.68 | 987 | 999 | 49.70 |
| Falcons Gold | 11 | 4 | 7 | 0 | 16 | 36.36 | 15 | 25 | 37.50 | 804 | 888 | 47.52 |
| Yarra Ranges | 12 | 3 | 9 | -3 | 9 | 18.75 | 16 | 30 | 34.78 | 924 | 995 | 48.15 |
| Eastside Hawks | 12 | 0 | 12 | -2 | -2 | -4.17 | 3 | 36 | 7.69 | 615 | 954 | 39.20 |
| This Week: | 4 games played | | 13 sets played | 533 points played |
| Season Till Now: | 52 games played | | 186 sets played | 7844 points played |
|
| Junior Boys |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 25 | 17 | 8 | 68.00 | 587 | 522 | 52.93 |
| Southern Cross Fairhills | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 24 | 17 | 7 | 70.83 | 576 | 504 | 53.33 |
| Monash University 1 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 20 | 16 | 8 | 66.67 | 544 | 490 | 52.61 |
| Melb Uni Renegades | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 12 | 12 | 12 | 50.00 | 533 | 526 | 50.33 |
| Maccabi | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 11 | 8 | 17 | 32.00 | 503 | 559 | 47.36 |
| Monash University 2 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 21 | 12.50 | 463 | 605 | 43.35 |
| This Week: | 3 games played | | 9 sets played | 407 points played |
| Season Till Now: | 24 games played | | 73 sets played | 3206 points played |
|
| Junior Girls |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Point Ratio | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges 1 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 28 | 87.50 | 21 | 5 | 80.77 | 600 | 391 | 60.54 |
| Yarra Ranges 2 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 24 | 85.71 | 17 | 6 | 73.91 | 522 | 356 | 59.45 |
| Eastside Hawks | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 15 | 46.88 | 12 | 13 | 48.00 | 510 | 543 | 48.43 |
| Monash University | 8 | 3 | 0 | 0 | 1 | 4 | 0 | 13 | 40.62 | 12 | 14 | 46.15 | 518 | 537 | 49.10 |
| Morwell | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 8 | 25.00 | 8 | 16 | 33.33 | 444 | 503 | 46.88 |
| Heidelberg | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 14.29 | 3 | 19 | 13.64 | 272 | 536 | 33.66 |
| This Week: | 3 games played | | 9 sets played | 402 points played |
| Season Till Now: | 23 games played | | 73 sets played | 2866 points played |
|
| Key for Ladders |
| P | Played |
|
GP | Games Played |
|
Drw | Draw (2 pts) |
| W | Won |
SW | Set Wins (4 pts) |
PL | Point Losses (1 pt) |
| L | Lost |
PW | Point Wins (3 pts) |
SL | Set Losses (0 pts) |
|
|
| Competition Totals |
| This Week: | 29 games played | 101 sets played | 4389 points played |
| Season Till Now: | 348 games played | 1298 sets played | 55573 points played |
|
http://www.vvl.org.au/

|