 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Round 11 - Sat 21 June 2008 |
| Honours Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Melb Uni Renegades | 10 | 9 | 1 | 0 | 36 | 28 | 10 | 73.68 | 904 | 803 | 52.96 |
| Monash University | 10 | 8 | 2 | 0 | 32 | 25 | 18 | 58.14 | 942 | 917 | 50.67 |
| Yarra Ranges | 10 | 6 | 4 | 0 | 24 | 24 | 17 | 58.54 | 929 | 887 | 51.16 |
| Heidelberg | 10 | 4 | 6 | 0 | 16 | 20 | 23 | 46.51 | 944 | 926 | 50.48 |
| Southern Cross Fairhills | 10 | 3 | 7 | 0 | 12 | 17 | 24 | 41.46 | 866 | 926 | 48.33 |
| Mornington | 10 | 3 | 7 | 0 | 12 | 17 | 26 | 39.53 | 929 | 969 | 48.95 |
| Eastside Hawks | 10 | 2 | 8 | 0 | 8 | 12 | 25 | 32.43 | 776 | 862 | 47.37 |
| This Week: | 4 games played | | 15 sets played | 648 points played |
| Season Till Now: | 35 games played | | 143 sets played | 6290 points played |
|
| Honours Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Eastside Hawks | 11 | 10 | 1 | 0 | 40 | 31 | 9 | 77.50 | 933 | 757 | 55.21 |
| Heidelberg | 11 | 8 | 3 | 0 | 32 | 28 | 13 | 68.29 | 908 | 804 | 53.04 |
| Falcons | 11 | 7 | 4 | 0 | 28 | 26 | 18 | 59.09 | 962 | 920 | 51.12 |
| Camberwell Cobras | 11 | 7 | 4 | 0 | 28 | 24 | 17 | 58.54 | 910 | 827 | 52.39 |
| Yarra Ranges | 11 | 6 | 5 | 0 | 24 | 25 | 19 | 56.82 | 962 | 904 | 51.55 |
| Monash University | 11 | 3 | 8 | 0 | 12 | 14 | 27 | 34.15 | 828 | 913 | 47.56 |
| Mornington | 11 | 2 | 9 | 0 | 8 | 7 | 30 | 18.92 | 651 | 880 | 42.52 |
| Melb Uni Renegades | 11 | 1 | 10 | 0 | 4 | 9 | 31 | 22.50 | 798 | 947 | 45.73 |
| This Week: | 4 games played | | 13 sets played | 547 points played |
| Season Till Now: | 44 games played | | 164 sets played | 6952 points played |
|
| Division 1 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 11 | 9 | 2 | 0 | 36 | 30 | 15 | 66.67 | 1051 | 970 | 52.00 |
| Heidelberg | 11 | 8 | 3 | 0 | 32 | 26 | 19 | 57.78 | 1036 | 1011 | 50.61 |
| Dandenong Cossacks | 11 | 7 | 4 | 0 | 28 | 28 | 19 | 59.57 | 1043 | 953 | 52.25 |
| Falcons | 11 | 6 | 5 | 0 | 24 | 25 | 21 | 54.35 | 1028 | 969 | 51.48 |
| Melb Uni Renegades | 11 | 5 | 6 | 0 | 20 | 24 | 23 | 51.06 | 1019 | 1021 | 49.95 |
| Latrobe Valley | 11 | 5 | 6 | 0 | 20 | 17 | 25 | 40.48 | 881 | 973 | 47.52 |
| Camberwell Cobras | 11 | 2 | 9 | 0 | 8 | 17 | 29 | 36.96 | 1012 | 1048 | 49.13 |
| Southern Cross Fairhills | 11 | 2 | 9 | 0 | 8 | 13 | 29 | 30.95 | 843 | 968 | 46.55 |
| This Week: | 4 games played | | 16 sets played | 683 points played |
| Season Till Now: | 44 games played | | 180 sets played | 7913 points played |
|
| Division 1 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 11 | 9 | 2 | 0 | 36 | 31 | 14 | 68.89 | 1017 | 894 | 53.22 |
| Falcons | 11 | 8 | 3 | 0 | 32 | 26 | 11 | 70.27 | 840 | 700 | 54.55 |
| Heidelberg | 11 | 8 | 3 | -1 | 31 | 25 | 16 | 60.98 | 924 | 845 | 52.23 |
| Mornington | 11 | 7 | 4 | 0 | 28 | 23 | 17 | 57.50 | 915 | 816 | 52.86 |
| Eastside Hawks | 11 | 6 | 5 | 0 | 24 | 23 | 20 | 53.49 | 955 | 915 | 51.07 |
| Melb Uni Renegades | 11 | 3 | 8 | 0 | 12 | 16 | 28 | 36.36 | 872 | 970 | 47.34 |
| Camberwell Cobras | 11 | 2 | 9 | 0 | 8 | 13 | 28 | 31.71 | 802 | 936 | 46.14 |
| Yarra Ranges | 11 | 1 | 10 | -3 | 1 | 9 | 32 | 21.95 | 705 | 954 | 42.50 |
| This Week: | 4 games played | | 13 sets played | 561 points played |
| Season Till Now: | 44 games played | | 166 sets played | 7030 points played |
|
| Division 2 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges | 11 | 10 | 1 | 0 | 40 | 31 | 14 | 68.89 | 1013 | 906 | 52.79 |
| Monash University 2 | 11 | 9 | 2 | 0 | 36 | 29 | 13 | 69.05 | 983 | 817 | 54.61 |
| Mornington | 11 | 8 | 3 | 0 | 32 | 29 | 15 | 65.91 | 981 | 885 | 52.57 |
| Monash University 3 | 11 | 6 | 5 | 0 | 24 | 22 | 18 | 55.00 | 865 | 879 | 49.60 |
| Melb Uni Renegades Blue | 11 | 5 | 6 | 0 | 20 | 24 | 23 | 51.06 | 982 | 956 | 50.67 |
| Melb Uni Renegades Red | 11 | 4 | 7 | 0 | 16 | 18 | 24 | 42.86 | 899 | 915 | 49.56 |
| Monash University 1 | 11 | 2 | 9 | -1 | 7 | 13 | 28 | 31.71 | 865 | 948 | 47.71 |
| Southern Cross Fairhills | 11 | 0 | 11 | -2 | -2 | 2 | 33 | 5.71 | 589 | 871 | 40.34 |
| This Week: | 4 games played | | 16 sets played | 650 points played |
| Season Till Now: | 44 games played | | 168 sets played | 7177 points played |
|
| Division 2 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Point Ratio | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University 2 | 10 | 9 | 1 | 0 | 36 | 90.00 | 28 | 5 | 84.85 | 804 | 619 | 56.50 |
| Dandenong Cossacks | 10 | 9 | 1 | 0 | 36 | 90.00 | 28 | 9 | 75.68 | 891 | 716 | 55.44 |
| Latrobe Valley | 10 | 6 | 4 | 0 | 24 | 60.00 | 20 | 16 | 55.56 | 760 | 779 | 49.38 |
| Falcons Navy | 9 | 5 | 4 | 0 | 20 | 55.56 | 19 | 13 | 59.38 | 706 | 630 | 52.84 |
| Monash University 1 | 10 | 5 | 5 | 0 | 20 | 50.00 | 17 | 19 | 47.22 | 751 | 764 | 49.57 |
| Melb Uni Renegades | 10 | 4 | 6 | -1 | 15 | 37.50 | 17 | 23 | 42.50 | 834 | 863 | 49.15 |
| Falcons Gold | 9 | 3 | 6 | 0 | 12 | 33.33 | 12 | 21 | 36.36 | 649 | 735 | 46.89 |
| Yarra Ranges | 10 | 3 | 7 | -3 | 9 | 22.50 | 16 | 24 | 40.00 | 833 | 845 | 49.64 |
| Eastside Hawks | 10 | 0 | 10 | -2 | -2 | -5.00 | 3 | 30 | 9.09 | 527 | 804 | 39.59 |
| This Week: | 4 games played | | 13 sets played | 589 points played |
| Season Till Now: | 44 games played | | 160 sets played | 6755 points played |
| WD2 Haw penalised 1 championship point for Only 6 Players
|
|
| Junior Boys |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Southern Cross Fairhills | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | 13 | 5 | 72.22 | 432 | 367 | 54.07 |
| Yarra Ranges | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 17 | 12 | 7 | 63.16 | 434 | 412 | 51.30 |
| Monash University 1 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 16 | 13 | 5 | 72.22 | 427 | 369 | 53.64 |
| Maccabi | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 11 | 8 | 11 | 42.11 | 402 | 407 | 49.69 |
| Melb Uni Renegades | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 8 | 10 | 44.44 | 388 | 399 | 49.30 |
| Monash University 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 17 | 5.56 | 332 | 461 | 41.87 |
| This Week: | 3 games played | | 10 sets played | 401 points played |
| Season Till Now: | 18 games played | | 55 sets played | 2415 points played |
|
| Junior Girls |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Point Ratio | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges 1 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | 83.33 | 16 | 4 | 80.00 | 445 | 299 | 59.81 |
| Yarra Ranges 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 80.00 | 11 | 6 | 64.71 | 372 | 273 | 57.67 |
| Monash University | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 50.00 | 10 | 9 | 52.63 | 394 | 382 | 50.77 |
| Eastside Hawks | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 50.00 | 9 | 9 | 50.00 | 366 | 386 | 48.67 |
| Morwell | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 33.33 | 7 | 11 | 38.89 | 349 | 348 | 50.07 |
| Heidelberg | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 1 | 15 | 6.25 | 159 | 397 | 28.60 |
| This Week: | 3 games played | | 10 sets played | 397 points played |
| Season Till Now: | 17 games played | | 54 sets played | 2085 points played |
|
| Key for Ladders |
| P | Played |
|
GP | Games Played |
|
Drw | Draw (2 pts) |
| W | Won |
SW | Set Wins (4 pts) |
PL | Point Losses (1 pt) |
| L | Lost |
PW | Point Wins (3 pts) |
SL | Set Losses (0 pts) |
|
|
| Competition Totals |
| This Week: | 30 games played | 106 sets played | 4476 points played |
| Season Till Now: | 290 games played | 1090 sets played | 46617 points played |
|
http://www.vvl.org.au/

|